COLD-ROLLED STRIP
SUPPLY CONDITION |
||
SYMBOL | DESIGNATION | DESCRIPTION |
"+CR1" | COLD WELDED AND GAUGED |
Normally not heat treated but suitable for final annealing. After annealing or normalization, the mechanical properties given in table 4 of EN 10305-3/5, for delivery condition +A and +N, are normally obtained. |
"+CR2" |
Not suitable for heat treatment after welding and sizing. In case a further heat treatment is applied, the outcoming mechanical properties could be out of the specified ranges. |
SUPERFICIAL FINISHING CONDITIONS |
||
CODE | STATUS DESCRIPTION | |
S2 | From hot rolled pickled16+1 strip | |
S3 | From cold strip | |
S4 | From coated strip, accordance to defined condition |
CHARACTERISTICS FOR + CR1 DELIVERY CONDITION acc. EN10305-3 and EN10305-5 |
|||||||||||||
STEEL GRADE | MECHANICAL CHARACTERISTICS (MINIMUM VALUES) | CHEMICAL COMPOSITION % | CORRESPONDING PREVIOUS STANDARDS | ||||||||||
STEEL NAME | STEEL NUMBER |
ULTIMATE TENSILE STRENGHT Rm N/mm² |
A % | C max | Si max | Mn max | P max | S max | Al total min | UNI 7947 | DIN 2394 | NFA49-646 | |
E155 | 1.0033 | 290 | 15 | 0,11 | 0,35 | 0,70 | 0,025 | 0,025 | 0,015 | Fe 280 | |||
E195 | 1.0034 | 330 | 8 | 0,15 | 0,35 | 0,70 | 0,025 | 0,025 | 0,015 | Fe 320 | RSt 34.2 | ES185 | |
E235 | 1.0308 | 390 | 7 | 0,17 | 0,35 | 1,20 | 0,025 | 0,025 | 0,015 | Fe 360 | RSt 37.2 | ES235 | |
E275 | 1.0225 | 440 | 6 | 0,21 | 0,35 | 1,40 | 0,025 | 0,025 | 0,015 | Fe 410 | St 44.2 | ES275 | |
E355 | 1.0580 | 540 | 5 | 0,22 | 0,55 | 1,60 | 0,025 | 0,025 | 0,020 | Fe 490 | St 52.3 | ES355 | |
the additions of Nb, Ti; V, is allowed with discretion of the consctructor, but the content of such elements must be marked |
CHARACTERISTICS FOR + CR2 DELIVERY CONDITION acc. EN10305-3 and EN10305-5 |
|||||||||||||
STEEL GRADE | MECHANICAL CHARACTERISTICS (MINIMUM VALUES) | CHEMICAL COMPOSITION % | CORRESPONDING PREVIOUS STANDARDS | ||||||||||
STEEL NAME | STEEL NUMBER |
ULTIMATE TENSILE STRENGHT Rm N/mm² |
YIELD POINT Re N/mm² |
A % | C max | Si max | Mn max | P max | S max | Al total min | NFA49-646 | ||
E190 | 1.0031 | 270 | 190 | 26 | 0,10 | 0,35 | 0,70 | 0,025 | 0,025 | 0,015 | |||
E220 | 1.0215 | 310 | 220 | 23 | 0,14 | 0,35 | 0,70 | 0,025 | 0,025 | 0,015 | ES200 | ||
E260 | 1.0220 | 340 | 260 | 21 | 0,16 | 0,35 | 1,20 | 0,025 | 0,025 | 0,015 | ES250 | ||
E320 | 1.0237 | 410 | 320 | 19 | 0,20 | 0,35 | 1,40 | 0,025 | 0,025 | 0,015 | ES320 | ||
E370 | 1.0261 | 450 | 370 | 15 | 0,21 | 0,55 | 1,60 | 0,025 | 0,025 | 0,020 | ES380 | ||
E420 | 1.0575 | 490 | 420 | 12 | 0,16 | 0,50 | 1,70 | 0,025 | 0,025 | 0,020 | ED420 | ||
the additions of Nb, Ti; V, is allowed with discretion of the consctructor, but the content of such elements must be marked |