Oval cross-section tubes
Wall thickness (mm) |
||||||||||||||
AxB | Odvozeno | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 3 | |
palce | mm | D (mm) | Weight (kg/m) | |||||||||||
14x8 | 12 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | |||||
16x8 | 13 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | |||||
18x10 | 15 | 0,179 | 0,213 | 0,247 | 0,28 | 0,313 | 0,345 | 0,408 | 0,499 | 0,586 | 0,641 | |||
19x13 | 17 | 0,203 | 0,243 | 0,281 | 0,32 | 0,357 | 0,395 | 0,468 | 0,573 | 0,675 | 0,74 | |||
20x10 | 16 | 0,191 | 0,228 | 0,264 | 0,3 | 0,335 | 0,37 | 0,438 | 0,536 | 0,63 | 0,691 | |||
20x15 | 18 | 0,257 | 0,299 | 0,339 | 0,38 | 0,419 | 0,497 | 0,61 | 0,719 | 0,789 | ||||
22x12 | 18 | 0,216 | 0,257 | 0,299 | 0,339 | 0,38 | 0,419 | 0,497 | 0,61 | 0,719 | 0,789 | |||
22x14 | 20 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | ||||
22x15 | 20 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | ||||
23x13 | 19 | 0,272 | 0,316 | 0,359 | 0,402 | 0,444 | 0,527 | 0,647 | 0,764 | 0,838 | ||||
25x10 | 20 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | ||||
25x12 | 20 | 0,24 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | |||
25.4x10.4 | 20 | 0,24 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | |||
25x15 | 22 | 0,265 | 0,317 | 0,368 | 0,418 | 0,468 | 0,518 | 0,616 | 0,758 | 0,897 | 0,986 | |||
27x12 | 22 | 0,317 | 0,368 | 0,418 | 0,468 | 0,518 | 0,616 | 0,758 | 0,897 | 0,986 | ||||
28x20 | 25 | 0,361 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,03 | 1,134 | ||||
29,5x14,5 | 24 | 0,402 | 0,458 | 0,513 | 0,567 | 0,675 | 0,832 | 0,985 | 1,085 | |||||
29,5x19,5 | 26 | 0,376 | 0,437 | 0,497 | 0,557 | 0,617 | 0,734 | 0,906 | 1,074 | 1,184 | ||||
30x10 | 23 | 0,277 | 0,331 | 0,385 | 0,438 | 0,491 | 0,543 | 0,645 | 0,795 | 0,941 | 1,036 | |||
30x14 | 24 | 0,402 | 0,458 | 0,513 | 0,567 | 0,675 | 0,832 | 0,985 | 1,085 | |||||
30.5x14 | 25 | 0,361 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,03 | 1,134 | ||||
30x15 | 25 | 0,361 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,03 | 1,134 | ||||
30x20 | 26,75 | 0,45 | 0,512 | 0,574 | 0,635 | 0,756 | 0,934 | 1,108 | 1,221 | |||||
33x10 | 25 | 0,361 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,03 | 1,134 | ||||
35x12 | 27 | 0,391 | 0,454 | 0,517 | 0,579 | 0,641 | 0,764 | 0,943 | 1,119 | 1,233 | ||||
35x15 | 28 | 0,471 | 0,537 | 0,601 | 0,666 | 0,793 | 0,98 | 1,163 | 1,282 | |||||
35x20 | 30 | 0,576 | 0,646 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | ||||||
35x25 | 32 | 0,465 | 0,54 | 0,616 | 0,69 | 0,765 | 0,911 | 1,128 | 1,341 | 1,48 | ||||
36x18 | 30 | 0,435 | 0,506 | 0,576 | 0,646 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | ||||
38x16 | 30 | 0,435 | 0,506 | 0,576 | 0,646 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | ||||
38x20 | 32 | 0,465 | 0,54 | 0,616 | 0,69 | 0,765 | 0,911 | 1,128 | 1,341 | 1,48 | ||||
39,5x31 | 36 | 0,694 | 0,779 | 0,863 | 1,03 | 1,276 | 1,518 | 1,677 | ||||||
40x14 | 30 | 0,435 | 0,506 | 0,576 | 0,646 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | ||||
40x20 | 33 | 0,558 | 0,635 | 0,712 | 0,789 | 0,941 | 1,165 | 1,385 | 1,529 | 1,88 | ||||
40.8x20.1 | 33,5 | 0,645 | 0,724 | 0,801 | 0,956 | 1,184 | 1,407 | 1,554 | 1,911 | |||||
40x25 | 35 | 0,675 | 0,757 | 0,838 | 1 | 1,239 | 1,474 | 1,628 | 2,004 | |||||
45x15 | 34 | 0,575 | 0,655 | 0,735 | 0,814 | 0,971 | 1,202 | 1,429 | 1,578 | |||||
45x17 | 35 | 0,592 | 0,675 | 0,757 | 0,838 | 1 | 1,239 | 1,474 | 1,628 | 2,004 | ||||
45x20 | 36 | 0,694 | 0,779 | 0,863 | 1,03 | 1,276 | 1,518 | 1,677 | ||||||
46x8,5 | 33 | 0,479 | 0,558 | 0,635 | 0,712 | 0,789 | 0,941 | 1,165 | 1,385 | 1,529 | ||||
48x20 | 38 | 0,734 | 0,823 | 0,912 | 1,089 | 1,35 | 1,607 | 1,776 | 2,189 | |||||
49,5x19,5 | 38 | 0,734 | 0,823 | 0,912 | 1,089 | 1,35 | 1,607 | 1,776 | 2,189 | |||||
50x10 | 36 | 0,694 | 0,779 | 0,863 | 1,03 | 1,276 | 1,518 | 1,677 | ||||||
50x20 | 40 | 0,773 | 0,868 | 0,962 | 1,148 | 1,424 | 1,696 | 1,874 | 2,312 |
Wall thickness (mm) |
||||||||||||||
AxB | Odvozeno | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 3 | |
palce | mm | D (mm) | Weight (kg/m) | |||||||||||
56x11 | 40 | 0,868 | 0,962 | 1,148 | 1,424 | 1,696 | 1,874 | 2,312 | ||||||
50x25 | 42 | 0,912 | 1,011 | 1,207 | 1,498 | 1,785 | 1,973 | 2,435 | ||||||
50x30 | 43 | 0,934 | 1,036 | 1,237 | 1,535 | 1,829 | 2,022 | 2,497 | 2,959 | |||||
52x35 | 45 | 0,979 | 1,085 | 1,296 | 1,609 | 1,918 | 2,121 | 2,62 | ||||||
55x25 | 45 | 0,979 | 1,085 | 1,296 | 1,609 | 1,918 | 2,121 | 2,62 | ||||||
60x20 | 45 | 0,979 | 1,085 | 1,296 | 1,609 | 1,918 | 2,121 | 2,62 | ||||||
60x30 | 50 | 1,09 | 1,208 | 1,444 | 1,794 | 2,14 | 2,368 | 2,929 | 3,477 | |||||
66x20 | 50 | 1,208 | 1,444 | 1,794 | 2,14 | 2,368 | 2,929 | |||||||
70x11 | 49 | 1,068 | 1,184 | 1,415 | 1,757 | 2,095 | 2,318 | 2,867 | ||||||
70x30 | 55 | 1,332 | 1,592 | 1,979 | 2,362 | 2,614 | 3,237 | |||||||
80X15 | 57 | 1,381 | 1,651 | 2,053 | 2,45 | 2,713 | 3,36 | |||||||
80x20 | 58 | 1,406 | 1,681 | 2,09 | 2,495 | 2,762 | 3,422 | |||||||
80x25 | 60 | 1,455 | 1,74 | 2,164 | 2,584 | 2,861 | 3,545 | |||||||
80x40 | 65 | 2,349 | 2,805 | 3,107 | 3,853 | 4,587 | ||||||||
80x45 | 67,5 | 2,441 | 2,916 | 3,231 | 4,007 | 4,772 | ||||||||
80x65 | 76 | 2,756 | 3,294 | 3,65 | 4,532 | 5,401 | ||||||||
110x25 | 80 | 2,332 | 2,904 | 3,471 | 3,847 | 4,778 |