Round tubes
Wall thickness (mm) |
|||||||||||||
OUTER DIAMETER | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 3 | |
palce | mm | Weight (kg/m) | |||||||||||
8 | 0,092 | 0,109 | 0,126 | 0,142 | 0,158 | 0,173 | |||||||
9,5 | 0,111 | 0,132 | 0,152 | 0,172 | 0,191 | 0,21 | 0,246 | ||||||
3/8" | 9,52 | 0,111 | 0,132 | 0,152 | 0,172 | 0,191 | 0,21 | 0,246 | |||||
10 | 0,117 | 0,139 | 0,161 | 0,182 | 0,202 | 0,222 | 0,26 | 0,314 | |||||
10,87 | 0,129 | 0,154 | 0,178 | 0,201 | 0,224 | 0,247 | 0,29 | 0,351 | 0,408 | ||||
10,95 | 0,129 | 0,154 | 0,178 | 0,201 | 0,224 | 0,247 | 0,29 | 0,351 | 0,408 | ||||
11 | 0,129 | 0,154 | 0,178 | 0,201 | 0,224 | 0,247 | 0,29 | 0,351 | 0,408 | ||||
11,5 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,79 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,82 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,9 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,92 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,95 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
11,98 | 0,142 | 0,168 | 0,195 | 0,221 | 0,246 | 0,271 | 0,319 | 0,388 | 0,452 | 0,492 | |||
12 | 0,142 | 0,169 | 0,195 | 0,221 | 0,246 | 0,271 | 0,32 | 0,388 | 0,453 | 0,493 | |||
12,3 | 0,146 | 0,173 | 0,2 | 0,227 | 0,253 | 0,279 | 0,328 | 0,4 | 0,466 | ||||
12,5 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
12,52 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
12,56 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
12,6 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
12,62 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
1/2" 1/2" | 12,7 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | ||
12,8 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
13 | 0,154 | 0,183 | 0,212 | 0,241 | 0,269 | 0,296 | 0,349 | 0,425 | 0,497 | 0,543 | |||
13,8 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,83 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,85 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,9 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,92 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,93 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,95 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
13,98 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
14 | 0,166 | 0,198 | 0,23 | 0,26 | 0,291 | 0,321 | 0,379 | 0,462 | 0,542 | 0,592 | |||
15 | 0,179 | 0,213 | 0,247 | 0,28 | 0,313 | 0,345 | 0,408 | 0,499 | 0,586 | 0,641 | |||
5/8" | 15,87 | 0,19 | 0,226 | 0,262 | 0,297 | 0,332 | 0,367 | 0,434 | 0,532 | 0,625 | 0,684 | ||
16 | 0,191 | 0,228 | 0,264 | 0,3 | 0,335 | 0,37 | 0,438 | 0,536 | 0,63 | 0,691 | |||
16,75 | 0,2 | 0,239 | 0,277 | 0,315 | 0,352 | 0,388 | 0,46 | 0,564 | 0,664 | 0,728 | |||
16,8 | 0,201 | 0,24 | 0,278 | 0,316 | 0,353 | 0,39 | 0,462 | 0,566 | 0,666 | 0,73 | |||
17 | 0,203 | 0,243 | 0,281 | 0,32 | 0,357 | 0,395 | 0,468 | 0,573 | 0,675 | 0,74 | |||
17,6 | 0,211 | 0,252 | 0,292 | 0,331 | 0,371 | 0,409 | 0,485 | 0,596 | 0,701 | 0,769 | |||
18 | 0,216 | 0,257 | 0,299 | 0,339 | 0,38 | 0,419 | 0,497 | 0,61 | 0,719 | 0,789 | |||
18,3 | 0,219 | 0,262 | 0,304 | 0,345 | 0,386 | 0,427 | 0,506 | 0,621 | 0,732 | 0,804 | |||
19 | 0,228 | 0,272 | 0,316 | 0,359 | 0,402 | 0,444 | 0,527 | 0,647 | 0,764 | 0,838 | |||
3/4" | 19,05 | 0,229 | 0,273 | 0,317 | 0,36 | 0,403 | 0,445 | 0,528 | 0,649 | 0,766 | 0,841 |
Wall thickness (mm) |
|||||||||||||
OUTER DIAMETER | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 3 | |
palce | mm | Weight (kg/m) | |||||||||||
20 | 0,24 | 0,287 | 0,333 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | 1,079 | ||
21 | 0,253 | 0,302 | 0,35 | 0,399 | 0,446 | 0,493 | 0,586 | 0,721 | 0,852 | 0,937 | 1,141 | ||
21,25 | 0,256 | 0,306 | 0,355 | 0,403 | 0,452 | 0,499 | 0,593 | 0,731 | 0,863 | 0,949 | |||
21,5 | 0,259 | 0,309 | 0,359 | 0,408 | 0,457 | 0,506 | 0,601 | 0,74 | 0,874 | 0,962 | 1,171 | ||
22 | 0,265 | 0,317 | 0,368 | 0,418 | 0,468 | 0,518 | 0,616 | 0,758 | 0,897 | 0,986 | 1,202 | ||
7/8" 7/8" 7/8" | 22,22 | 0,268 | 0,32 | 0,372 | 0,423 | 0,473 | 0,523 | 0,622 | 0,766 | 0,906 | 0,997 | 1,216 | |
22,5 | 0,271 | 0,324 | 0,376 | 0,428 | 0,479 | 0,53 | 0,63 | 0,777 | 0,919 | 1,011 | |||
23 | 0,277 | 0,331 | 0,385 | 0,438 | 0,491 | 0,543 | 0,645 | 0,795 | 0,941 | 1,036 | 1,264 | ||
23,3 | 0,281 | 0,336 | 0,39 | 0,444 | 0,497 | 0,55 | 0,654 | 0,806 | 0,954 | 1,051 | |||
23,4 | 0,282 | 0,337 | 0,392 | 0,446 | 0,499 | 0,552 | 0,657 | 0,81 | 0,959 | 1,056 | |||
23,5 | 0,284 | 0,339 | 0,394 | 0,448 | 0,502 | 0,555 | 0,66 | 0,814 | 0,963 | 1,06 | 1,295 | ||
24 | 0,29 | 0,346 | 0,402 | 0,458 | 0,513 | 0,567 | 0,675 | 0,832 | 0,985 | 1,085 | 1,326 | ||
24,5 | 0,296 | 0,354 | 0,411 | 0,468 | 0,524 | 0,58 | 0,69 | 0,851 | 1,008 | 1,11 | 1,356 | ||
25 | 0,361 | 0,419 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,03 | 1,134 | 1,387 | |||
1" 1" | 25,4 | 0,367 | 0,426 | 0,485 | 0,544 | 0,602 | 0,716 | 0,884 | 1,048 | 1,154 | 1,412 | ||
25,8 | 0,373 | 0,433 | 0,493 | 0,553 | 0,612 | 0,728 | 0,899 | 1,065 | 1,174 | 1,437 | |||
26 | 0,376 | 0,437 | 0,497 | 0,557 | 0,617 | 0,734 | 0,906 | 1,074 | 1,184 | 1,449 | |||
26,75 | 0,387 | 0,45 | 0,512 | 0,574 | 0,635 | 0,756 | 0,934 | 1,108 | 1,221 | 1,495 | |||
27 | 0,391 | 0,454 | 0,517 | 0,579 | 0,641 | 0,764 | 0,943 | 1,119 | 1,233 | 1,511 | |||
28 | 0,405 | 0,471 | 0,537 | 0,601 | 0,666 | 0,793 | 0,98 | 1,163 | 1,282 | 1,572 | |||
1 1/8" 1 1/8" | 28,57 | 0,414 | 0,481 | 0,548 | 0,614 | 0,68 | 0,81 | 1,001 | 1,188 | 1,311 | 1,607 | ||
29 | 0,42 | 0,489 | 0,556 | 0,624 | 0,691 | 0,823 | 1,017 | 1,207 | 1,332 | 1,634 | |||
30 | 0,435 | 0,506 | 0,576 | 0,646 | 0,715 | 0,852 | 1,054 | 1,252 | 1,381 | 1,695 | |||
31 | 0,523 | 0,596 | 0,668 | 0,74 | 0,882 | 1,091 | 1,296 | 1,43 | 1,757 | ||||
1 1/4" 1 1/4" | 31,75 | 0,461 | 0,536 | 0,611 | 0,685 | 0,758 | 0,904 | 1,119 | 1,33 | 1,467 | 1,803 | ||
32 | 0,465 | 0,54 | 0,616 | 0,69 | 0,765 | 0,911 | 1,128 | 1,341 | 1,48 | 1,819 | |||
33 | 0,558 | 0,635 | 0,712 | 0,789 | 0,941 | 1,165 | 1,385 | 1,529 | 1,88 | ||||
33,48 | 0,566 | 0,645 | 0,723 | 0,801 | 0,955 | 1,183 | 1,406 | 1,553 | 1,91 | ||||
33,7 | 0,57 | 0,649 | 0,728 | 0,806 | 0,962 | 1,191 | 1,416 | 1,564 | 1,924 | ||||
34 | 0,575 | 0,655 | 0,735 | 0,814 | 0,971 | 1,202 | 1,429 | 1,578 | 1,942 | ||||
35 | 0,592 | 0,675 | 0,757 | 0,838 | 1 | 1,239 | 1,474 | 1,628 | 2,004 | ||||
36 | 0,694 | 0,779 | 0,863 | 1,03 | 1,276 | 1,518 | 1,677 | 2,065 | |||||
36,5 | 0,79 | 0,875 | 1,045 | 1,295 | 1,54 | 1,702 | 2,096 | ||||||
37 | 0,714 | 0,801 | 0,888 | 1,059 | 1,313 | 1,563 | 1,726 | 2,127 | |||||
38 | 0,734 | 0,823 | 0,912 | 1,089 | 1,35 | 1,607 | 1,776 | 2,189 | 2,589 | ||||
1 1/2" | 38,1 | 0,736 | 0,826 | 0,915 | 1,092 | 1,354 | 1,611 | 1,781 | 2,195 | 2,597 | |||
39 | 0,754 | 0,846 | 0,937 | 1,119 | 1,387 | 1,651 | 1,825 | 2,25 | 2,663 | ||||
40 | 0,773 | 0,868 | 0,962 | 1,148 | 1,424 | 1,696 | 1,874 | 2,312 | 2,737 | ||||
41 | 0,89 | 0,986 | 1,178 | 1,461 | 1,74 | 1,924 | 2,374 | 2,811 | |||||
41,5 | 0,901 | 0,999 | 1,193 | 1,48 | 1,762 | 1,948 | 2,404 | 2,848 | |||||
42 | 0,912 | 1,011 | 1,207 | 1,498 | 1,785 | 1,973 | 2,435 | 2,885 | |||||
42,25 | 0,918 | 1,017 | 1,215 | 1,507 | 1,796 | 1,985 | 2,451 | 2,904 | |||||
43 | 0,934 | 1,036 | 1,237 | 1,535 | 1,829 | 2,022 | 2,497 | 2,959 | |||||
43,5 | 0,946 | 1,048 | 1,252 | 1,554 | 1,851 | 2,047 | 2,528 | 2,996 |
Wall thickness (mm) |
|||||||||||||
OUTER DIAMETER | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 3 | |
palce | mm | Weight (kg/m) | |||||||||||
44 | 0,957 | 1,06 | 1,267 | 1,572 | 1,873 | 2,072 | 2,559 | 3,033 | |||||
44,5 | 0,968 | 1,073 | 1,281 | 1,591 | 1,895 | 2,096 | 2,589 | 3,07 | |||||
44,6 | 0,97 | 1,075 | 1,284 | 1,594 | 1,9 | 2,101 | 2,596 | 3,078 | |||||
45 | 0,979 | 1,085 | 1,296 | 1,609 | 1,918 | 2,121 | 2,62 | 3,107 | |||||
46 | 1,001 | 1,11 | 1,326 | 1,646 | 1,962 | 2,17 | 2,682 | 3,181 | |||||
47 | 1,023 | 1,134 | 1,355 | 1,683 | 2,006 | 2,22 | 2,744 | 3,255 | |||||
47,6 | 1,037 | 1,149 | 1,373 | 1,705 | 2,033 | 2,249 | 2,781 | 3,3 | |||||
48 | 1,045 | 1,159 | 1,385 | 1,72 | 2,051 | 2,269 | 2,805 | 3,329 | |||||
48,25 | 1,051 | 1,165 | 1,392 | 1,729 | 2,062 | 2,281 | 2,821 | 3,348 | |||||
49 | 1,068 | 1,184 | 1,415 | 1,757 | 2,095 | 2,318 | 2,867 | 3,403 | |||||
49,7 | 1,083 | 1,201 | 1,435 | 1,783 | 2,126 | 2,353 | 2,91 | 3,455 | |||||
50 | 1,09 | 1,208 | 1,444 | 1,794 | 2,14 | 2,368 | 2,929 | 3,477 | |||||
2" | 50,8 | 1,228 | 1,468 | 1,824 | 2,175 | 2,407 | 2,978 | 3,536 | |||||
51 | 1,233 | 1,474 | 1,831 | 2,184 | 2,417 | 2,99 | 3,551 | ||||||
52 | 1,258 | 1,503 | 1,868 | 2,228 | 2,466 | 3,052 | 3,625 | ||||||
53 | 1,282 | 1,533 | 1,905 | 2,273 | 2,515 | 3,114 | 3,699 | ||||||
53,5 | 1,295 | 1,548 | 1,924 | 2,295 | 2,54 | 3,144 | 3,736 | ||||||
54 | 1,307 | 1,563 | 1,942 | 2,317 | 2,565 | 3,175 | 3,773 | ||||||
55 | 1,332 | 1,592 | 1,979 | 2,362 | 2,614 | 3,237 | 3,847 | ||||||
57 | 1,381 | 1,651 | 2,053 | 2,45 | 2,713 | 3,36 | 3,995 | ||||||
57,8 | 1,401 | 1,675 | 2,083 | 2,486 | 2,752 | 3,409 | 4,054 | ||||||
58 | 1,406 | 1,681 | 2,09 | 2,495 | 2,762 | 3,422 | 4,069 | ||||||
60 | 1,455 | 1,74 | 2,164 | 2,584 | 2,861 | 3,545 | 4,217 | ||||||
60,3 | 1,462 | 1,749 | 2,175 | 2,597 | 2,876 | 3,564 | 4,239 | ||||||
63 | 1,529 | 1,829 | 2,275 | 2,717 | 3,009 | 3,73 | 4,439 | ||||||
63,5 | 1,541 | 1,844 | 2,294 | 2,739 | 3,033 | 3,761 | 4,476 | ||||||
64 | 1,554 | 1,858 | 2,312 | 2,761 | 3,058 | 3,792 | 4,513 | ||||||
65 | 1,888 | 2,349 | 2,805 | 3,107 | 3,853 | 4,587 | |||||||
67,5 | 1,962 | 2,441 | 2,916 | 3,231 | 4,007 | 4,772 | |||||||
68 | 1,977 | 2,46 | 2,939 | 3,255 | 4,038 | 4,809 | |||||||
70 | 2,036 | 2,534 | 3,027 | 3,354 | 4,162 | 4,957 | |||||||
71,5 | 2,08 | 2,589 | 3,094 | 3,428 | 4,254 | 5,068 | |||||||
76 | 2,214 | 2,756 | 3,294 | 3,65 | 4,532 | 5,401 | |||||||
76,1 | 2,217 | 2,76 | 3,298 | 3,655 | 4,538 | 5,408 | |||||||
79,5 | 2,317 | 2,885 | 3,449 | 3,823 | 4,747 | 5,66 | |||||||
80 | 2,332 | 2,904 | 3,471 | 3,847 | 4,778 | 5,697 | |||||||
88,9 | 2,595 | 3,233 | 3,866 | 4,286 | 5,327 | 6,355 | |||||||
89 | 2,598 | 3,237 | 3,871 | 4,291 | 5,333 | 6,363 | |||||||
95 | 3,459 | 4,137 | 4,587 | 5,703 | 6,807 | ||||||||
101,6 | 3,703 | 4,43 | 4,913 | 6,11 | 7,295 | ||||||||
102 | 3,718 | 4,448 | 4,932 | 6,135 | 7,324 |
Wall thickness (mm) |
||||||
OUTER DIAMETER | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 |
Weight (kg/m) | ||||||
60 | 1,47 | 1,76 | 2,20 | 2,94 | ||
63 | 1,54 | 1,85 | 2,31 | 3,09 | ||
65 | 1,59 | 1,91 | 2,39 | 3,18 | ||
70 ' | 1,71 | 2,06 | 2,57 | 3,43 | ||
73 | 1,79 | 2,15 | 2,68 | 3,58 | ||
76 | 1,86 | 2,23 | 2,79 | 3,72 | ||
80 | 1,96 | 2,35 | 2,94 | 3,92 | ||
82 | 2,01 | 2,41 | 3,01 | 4,02 | ||
85 | 2,08 | 2,50 | 3,12 | 4,16 | ||
89 | 2,18 | 2,62 | 3,27 | 4,36 | ||
90 | 2,20 | 2,65 | 3,31 | 4,41 | ||
94 | 2,30 | 2,76 | 3,45 | 4,60 | ||
95 | 2,33 | 2,79 | 3,49 | 4,65 | ||
96 | 2,35 | 2,82 | 3,53 | 4,70 | ||
100 | 2,45 | 2,94 | 3,67 | 4,90 | ||
102 | 2,50 | 3,00 | 3,75 | 5,00 | ||
103 | 2,52 | 3,03 | 3,78 | 5,05 | ||
105 | 2,57 | 3,09 | 3,86 | 5,14 | ||
108 | 2,65 | 3,17 | 3,97 | 5,29 | ||
110 | 2,69 | 3,23 | 4,04 | 5;39 | ||
114 | 2,79 | 3,35 | 4,19 | 5,58 | ||
120 | 2,94 | 3,53 | 4,41 | 5,88 | ||
122 | 2,99 | 3,59 | 4,48 | 5,98 | ||
123 | 3,01 | 3,62 | 4,52 | 6,03 | ||
124 | 3,04 | 3,64 | 4,56 | 6,07 | 7,59 | 9,11 |
125 | 3,06 | 3,67 | 4,59 | 6,12 | 7,65 | 9,18 |
127 | 3,11 | 3,73 | 4,67 | 6,22 | 7,78 | 9,33 |
129 | 3,16 | 3,79 | 4,74 | 6,32 | 7,90 | 9,48 |
130 | 3,18 | 3,82 | 4,78 | 6,37 | 7,96 | 9,55 |
133 | 3,26 | 3,91 | 4,89 | 6,51 | 8,14 | 9,77 |
138 | 3,38 | 4,06 | 5,07 | 6,76 | 8,45 | 10,14 |
140 | 3,43 | 4,11 | 5,14 | 6,86 | 8,57 | 10,29 |
145 | 3,55 | 4,26 | 5,33 | 7,10 | 8,88 | 10,65 |
150 | 3,67 | 4,41 | 5,51 | 7,35 | 9,18 | 11,02 |
152 | 3,72 | 4,47 | 5,58 | 7,45 | 9,31 | 11,17 |
153 | 3,75 | 4,50 | 5,62 | 7,49 | 9,37 | 11,24 |
154 | 3,77 | 4,53 | 5,66 | 7,54 | 9,43 | 11,32 |
155 | 3,80 | 4,56 | 5,69 | 7,59 | 9,49 | 11,39 |
159 | 3,89 | 4,67 | 5,84 | 7,79 | 9,74 | 11,68 |
160 | 3,92 | 4,70 | 5,88 | 7,84 | 9,80 | 11,76 |
161 | 3,94 | 4,73 | 5,91 | 7,89 | 9,86 | 11,83 |
165 | 4,04 | 4,85 | 6,06 | 8,08 | 0 010 | 12,12 |
170 | 4,16 | 5,00 | 6,25 | 8,33 | 10,41 | 12,49 |
177. | 4,34 | 5,20 | 6,50 | 8,67 | 10,84 | 13,01 |
178 | 4,36 | 5,23 | 6,54 | 8,72 | 0 011 | 13,08 |
179 | 4,38 | 5,26 | 6,58 | 8,77 | 10,96 | 13,15 |
180 | 4,41 | 5,29 | 6,61 | 8,82 | 11,02 | 13,23 |
184 | 4,51 | 5,41 | 6,76 | 9,01 | 11,27 | 13,52 |
190 | 4,65 | 5,58 | 6,98 | 9,31 | 11,63 | 13,96 |
194 | 4,75 | 5,70 | 7,13 | 9,50 | 11,88 | 14,25 |
195 | 4,78 | 5,73 | 7,16 | 9,55 | 11,94 | 14,33 |
200 | 4,90 | 5,88 | 7,35 | 9,80 | 12,25 | 14,70 |
202 | 4,95 | 5,94 | 7,42 | 9,89 | 12,37 | 14,84 |
203 |
Coloured squares mark dimensions and material of tubes we have standardly on stock (others dimensions are delivered on the basis of the client's inquiry). |
7,46 | 9,94 | 12,43 | 14,92 | |
204 | 7,49 | 9,99 | 12,49 | 14,99 | ||
205 | 7,53 | 10,04 | 12,55 | 15,06 | ||
210 | 7,71 | 10,29 | 12,86 | 15,43 | ||
216 | 7,94 | 10,58 | 13,23 | 15,87 | ||
219 | 8,05 | 10,73 | 13,41 | 16,09 | ||
220 | 8,08 | 10,78 | 13,47 | 16,16 | ||
225 | 8,27 | 11,02 | 13,78 | 16,53 | ||
230 | 8,45 | 11,27 | 14,08 | 16,90 | ||
240 | 8,82 | 11,76 | 14,70 | 17,63 | ||
250 | 9,18 | 12,25 | 15,31 | 18,37 | ||
252 | 9,26 | 12,34 | 15,43 | 18,52 | ||
253 | 9,29 | 12,39 | 15,49 | 18,59 | ||
254 | 9,33 | 12,44 | 15,55 | 18,66 | ||
260 | 9,55 | 12,74 | 15,92 | 0 019 | ||
273 | 10,03 | 13,37 | 16,72 | 20,06 | ||
280 | 10,29 | 13,72 | 17,14 | 20,57 | ||
300 | 11,02 | 14,70 | 18,37 | 22,04 |
TUBI FORATI A SEZIONE TONDA
The boring diameter and wheelbase between holes here indicated refer to normal use. Tubes with special boring diameters and wheelbases (hole Ø 3mm. Pitch 5 mm, bored alternately, etc.) in cold rolled steel, pickled hot steel, aluminated and galvanized, can be supplied on request.
Wall thickness (mm) |
||||||
OUTER DIAMETER | 1 | 1,2 | 1,5 | 1,8 | 2 | |
palce | mm | Weight (kg/m) | ||||
16 | 0,296 | 0,35 | ||||
18 | 0,335 | 0,398 | ||||
19 | 0,355 | 0,422 | ||||
20 | 0,375 | 0,445 | ||||
22 | 0,415 | 0,493 | ||||
25 | 0,474 | 0,563 | 0,695 | |||
28 | 0,533 | 0,635 | 0,785 | |||
28,6 | 0,544 | 0,648 | 0,801 | |||
30 | 0,572 | 0,682 | 0,843 | |||
32 | 0,728 | 0,902 | ||||
33 | 0,752 | 0,932 | ||||
34 | 0,776 | 0,961 | ||||
35 | 0,8 | 0,991 | ||||
36 | 0,824 | 1,02 | ||||
38 | 0,871 | 1,08 | ||||
40 | 0,918 | 1,139 | ||||
41 | 0,943 | 1,168 | ||||
42 | 0,965 | 1,198 | ||||
43 | 0,989 | 1,228 | ||||
45 | 1,036 | 1,287 | ||||
48 | 1,108 | 1,376 | ||||
50 | 1,155 | 1,435 | ||||
51 | 1,179 | 1,464 | ||||
52 | 1,202 | 1,494 | ||||
53,5 | 1,238 | 1,538 | ||||
54 | 1,25 | 1,553 | ||||
55 | 1,273 | 1,583 | ||||
58 | 1,344 | 1,672 | ||||
60 | 1,392 | 1,731 | ||||
63 | 1,82 | 2,173 | 2,406 | |||
63,5 | 1,834 | 2,19 | 2,426 | |||
70 | 2,027 | 2,422 | 2,682 | |||
76 | 2,204 | 2,634 | 2,919 | |||
80 | 2,323 | 2,777 | 3,078 | |||
95 | 2,767 | 3,67 | ||||
102 | 2,975 | 3,946 |