HOT-ROLLED PICKLED STRIP
STEEL FOR COLD FORMING EN 10111
|
|||||||||||
| MECHANICAL CHARACTERISTICS | CHEMICAL ANALYSIS % | ||||||||||
| QUALITY | NUMERICAL DESIGNATION | Re N/mm2 | Rm N/mm2 | A 80% min Sp<3 mm | A 5% min Sp>=3 mm | C max | Mn max | P max | S max | ||
| MIN | MAX | MIN | MAX | ||||||||
| DD11 | 1.0332 | 170 | 360 | - | 440 | 24 | 28 | 0,12 | 0,60 | 0,045 | 0,045 |
| DD12 | 1.0398 | 170 | 340 | - | 420 | 26 | 30 | 0,10 | 0,45 | 0,035 | 0,035 |
| DD13 | 1.0335 | 170 | 330 | - | 400 | 29 | 33 | 0,08 | 0,40 | 0,030 | 0,030 |
| DD14 | 1.0389 | 170 | 290 | - | 380 | 32 | 36 | 0,08 | 0,35 | 0,025 | 0,025 |
CONVERSION TO THE PREVIOUS STANDARDS |
|||
| EN 10111 | EU 111/77 | DIN 1614 | NFA A 36.301 |
| DD11 | Fe P11 | STW22 | 1C |
| DD12 | Fe P12 | RRSTW23 | |
| 2C | |||
| DD13 | Fe P13 | STW24 | 3C |
| DD14 | 3CT | ||
STEEL FOR BUILDING AND GENERAL USAGE EN 10025-2
|
||||||||||||||
| MECHANICAL CHARACTERISTICS | CHEMICAL ANALYSIS % | |||||||||||||
| QUALITY | NUMERICAL DESIGNATION | Re N/mm2 | Rm N/mm2 | A80% min Sp< 3 mm | A5% min Sp>= 3 mm | C max | Mn max | P max | S max | Si max | Cu max | N max | ||
| MIN | MAX | MIN | MAX | |||||||||||
| S185+M | 1.0035 | 185 | - | 310 | 540 | 12 | 18 | |||||||
| S235JR+M | 1.0038 | 235 | - | 360 | 510 | 19 | 26 | 0,17 | 1,40 | 0,035 | 0,035 | - | 0,55 | 0,012 |
| S275JR+M | 1.0044 | 275 | - | 430 | 580 | 17 | 23 | 0,21 | 1,50 | 0,035 | 0,035 | - | 0,55 | 0,012 |
| S355JR+M | 1.0045 | 355 | - | 510 | 680 | 16 | 22 | 0,24 | 1,60 | 0,035 | 0,035 | 0,55 | 0,55 | 0,012 |
CONVERSION TO THE PREVIOUS STANDARDS |
||||
| EN 10025-2 2004 | EN 10025+A1 1993 | EN 10025 1990 | DIN 17100 | NF A 35-501 |
| S185 + M | S185 | Fe 310-0 | St 33 | A 33 |
| S235JR+M | S235JRG2 | Fe360 BFN | RSt 37.2 | |
| S275JR+M | S275JR | FE 430B | St 44.2 | E 28.2 |
| S355JR+M | S355JR | FE 510B | E 36.2 | |
| M = thermomechanical rolling | ||||
STEEL WITH IMPROVED ATMOSPHERIC CORROSION RESISTANCE EN 10025/5
|
|||||||
| MECHANICAL CHARACTERISTICS | |||||||
| QUALITY | NUMERICAL DESIGNATION | Re N/mm2 | Rm N/mm2 |
A80% min Sp< 3 mm |
A5% min Sp>= 3 mm |
||
| MIN | MAX | MIN | MAX | ||||
| S355JOWP+M | 1,8945 | 355 | - | 510 | 680 | 17 | 22 |
STEEL WITH IMPROVED ATMOSPHERIC CORROSION RESISTANCE EN 10025/5
|
|||||||||||
| CHEMICAL ANALYSIS% | |||||||||||
| QUALITY | C max | Mn max | P | S max | Si max | Cr | Cu | N max | |||
| MIN | MAX | MIN | MAX | MIN | MAX | ||||||
| S355JOWP+M | 0,12 | 1,0 | 0,06 | 0,15 | 0,035 | 0,75 | 0,30 | 1,25 | 0,25 | 0,55 | 0,009 |
CONVERSION TO THE PREVIOUS STANDARDS |
||
| EN 10025-04 | EN10155/93 | EU 155-80 |
| S355JOWP+M | S355JOWP | Fe510C 1K1 |
| M = thermomechanical rolling | ||
HIGH YIELD STRENGTH STEELS FOR COLD FORMING EN 10149-2
|
||||||||||||||
| MECHANICAL CHARACTERISTICS | CHEMICAL ANALYSIS % | |||||||||||||
| QUALITY | NUMERICAL DESIGNATION | Re N/mm2 | Rm N/mm2 | A80% min Sp< 3 mm | A5% min Sp>= 3 mm | C max | Mn | Si max | P max | S max | Al max | |||
| MIN | MAX | MIN | MAX | MIN | MAX | |||||||||
| Ispadue® TE 001 | 320 | 410 | 30 | 0,07 | 0,25 | 0,4 | 0,03 | 0,015 | 0,015 | 0,07 | ||||
| Ispadue® TE 002 | 320 | 410 | 30 | 0,07 | 0,25 | 0,4 | 0,03 | 0,015 | 0,015 | 0,0015 | ||||
| PRO JINÉ, ZDE NEUVEDENÉ TYPY OCELI, PROSÍME, KONTAKTUJTE NAŠI KANCELÁŘ | ||||||||||||||
OCELI S VYSOKOU MEZÍ KLUZU PRO VÁLCOVÁNÍ ZA STUDENA EN 10149-2
|
|||||||
| MECHANICAL CHARACTERISTICS | |||||||
| QUALITY | NUMERICAL DESIGNATION | Re N/mm2 | Rm N/mm2 | A 80% min Sp<3 mm | A 5% min Sp>=3 mm | ||
| MIN | MAX | MIN | MAX | ||||
| S315MC | 1.0972 | 315 | - - - | 390 | 510 | 20 | 24 |
| S355MC | 1.0976 | 355 | - - - | 430 | 550 | 19 | 23 |
| S420MC | 1.0980 | 420 | - - - | 480 | 620 | 16 | 19 |
| S460MC | 1.0982 | 460 | - - - | 520 | 670 | 14 | 17 |
| S500MC | 1.0984 | 500 | - - - | 550 | 700 | 12 | 14 |
| S550MC | 1.0986 | 550 | - - - | 600 | 760 | 12 | 14 |
| S600MC | 1.8969 | 600 | - - - | 650 | 820 | 11 | 13 |
| S650MC | 1.8976 | 650 | - - - | 700 | 880 | 10 | 12 |
| S700MC | 1.8974 | 700 | - - - | 750 | 950 | 10 | 12 |
HIGH YIELD STRENGTH STEELS FOR COLD FORMING EN 10149-2
|
|||||||||||
| CHEMICAL ANALYSIS % | |||||||||||
| QUALITY | C max | Mn max | Si max | P max | S max | Al min | Nb max | V max | Mo max | B max | Ti max |
| S315MC | 0,12 | 1,30 | 0,50 | 0,025 | 0,020 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S355MC | 0,12 | 1,50 | 0,50 | 0,025 | 0,020 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S420MC | 0,12 | 1,60 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S460MC | 0,12 | 1,60 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S500MC | 0,12 | 1,70 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S550MC | 0,12 | 1,80 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | - - | 0,15 | |
| S600MC | 0,12 | 1,90 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,50 | 0,005 | 0,22 |
| S650MC | 0,12 | 2,00 | 0,60 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,50 | 0,005 | 0,22 |
| S700MC | 0,12 | 2,10 | 0,60 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,50 | 0,005 | 0,22 |
CONVERSION TO THE PREVIOUS STANDARDS |
||||
| EN 10149 | EU 149/2 | SEW 092 | NF A 36-231 | NF A 36-203 |
| FeE275 TM | QStE 260TM | E 275 D | ||
| S315MC | QStE 300TM | E 315 D | E 335 D | |
| S355MC | FeE355 TM | QStE 360TM | E 355 D | E 390 D |
| QStE 380TM | ||||
| S420MC | FeE420 TM | QStE 420TM | E 420 D | E 445 D |
| S460MC | QStE 460TM | |||
| FeE490TM | E 490 D | E 490 D | ||
| S500MC | QStE 500TM | |||
| S550MC | FeE560TM | QStE 550TM | E 560 D | |
| S600MC | QStE 600TM | |||
| E 620 D | ||||
| S650MC | QStE 650TM | |||
| S700MC | QStE 690TM | E 690 D | ||






